MLS Listing: 11396518 - 8374 Dodd Road
This Farm/Ranch home, built in 2000, is located in Azle, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 5813 square feet, 8374 Dodd Road presently lists for $1,750,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8374 Dodd Road Azle TX, 76020 |
| MLS Number: | 11396518 |
| Price: | $1,750,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5813 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Second Sink, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Detached, Opener, Side |
| Garage Spots: | 4 |
| Acres: | 77 |
| Construction: | Brick, Wood |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, High Efficiency Water Heater |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Lighting System, Outdoor Fireplace/Pit, Patio Covered, Satellite Dish, Sprinkler System, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Pipe, Vinyl |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Propane, Zoned |
| Interior: | Bay Windows, Decorative Lighting, Intercom, Paneling, Vaulted Ceilings, Water Filter, Water Softener, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Best Stephen Surv |
| Utilities: | Asphalt, Septic, Underground Utilities, Unincorporated, Well |
| Listed by: | Carolyn Samsill |
| Listing Courtesy of: | Prudential Worldwide, REALTORS |










