MLS Listing: 11649899 - 7732 Charlene Drive
This Single Family home, built in 2005, is located in Azle, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 2200 square feet, 7732 Charlene Drive presently lists for $352,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7732 Charlene Drive Azle TX, 76020 |
| MLS Number: | 11649899 |
| Price: | $352,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2200 SqFt |
| Year Built: | 2005 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 5.154 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Programmable Thermostat, Thermo Windows, Tinted Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Barbed Wire, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Heavily Treed, Horses Permitted, Irregular, Pasture |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Carbon Monoxide Detector, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Hunt Memucan Surv |
| Utilities: | All Weather Road, Septic, Well |
| Listed by: | Terry Smith |
| Listing Courtesy of: | RE/MAX Masters III |










