MLS Listing: 11666703 - 1965 Ladybird Lane
This Single Family home, built in , is located in Azle, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1560 square feet, 1965 Ladybird Lane presently lists for $100,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1965 Ladybird Lane Azle TX, 76020 |
| MLS Number: | 11666703 |
| Price: | $100,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1560 SqFt |
| Year Built: |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 1 |
| Construction: | Siding |
| County: | Parker |
| Covered Space(s): | 0 |
| Energy: | Ceiling Fans, Double Pane Windows, Low E Windows |
| Appliances: | Dishwasher, Range/Oven-Electric |
| Exterior: | Lighting System, Storage Building |
| Fence: | Chain Link, Cross Fenced |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Utility in Kitchen, Washer Hookup |
| Security: | Burglar |
| Style: | Ranch, Traditional |
| Subdivision: | S H Erwin Abs 2489 Surv |
| Utilities: | City Water, Septic |
| Listed by: | Timothy Nystrom |
| Listing Courtesy of: | RE/MAX Heritage |










