MLS Listing: 11677549 - 470 Schooner Drive
This Single Family home, built in 1996, is located in Azle, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 5932 square feet, 470 Schooner Drive presently lists for $899,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 470 Schooner Drive Azle TX, 76020 |
| MLS Number: | 11677549 |
| Price: | $899,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 5932 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study, Other |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Porte-Cochere, Side, Workbench |
| Garage Spots: | 4 |
| Acres: | 0.5342 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat, Tinted Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Boat Dock/Slip, Covered Porch(es), Gutters, Lighting System, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Electric, Masonry Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Lake Front, Some Trees, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Oak Harbor Estates |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | GWEN GIBBONS |
| Listing Courtesy of: | COLDWELL BANKER ENCORE DUNN & ELAM |










